<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidsensorOnline.com &#187; Coco</title>
	<atom:link href="http://www.fluidsensoronline.com/the-nutrient-solution/coco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluidsensoronline.com</link>
	<description>The Nutrient Solution</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canna Coco &#8211; How to use</title>
		<link>http://www.fluidsensoronline.com/2010/02/canna-coco-how-to-use/</link>
		<comments>http://www.fluidsensoronline.com/2010/02/canna-coco-how-to-use/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:08:07 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Coco]]></category>
		<category><![CDATA[Hydroponic Nutrients]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=634</guid>
		<description><![CDATA[Shake bottle well before use Fill nutrient reservoir with water Add Coco to the nutrient reservoir with the dilution ratio 1:250 (400 ml A and 400 ml B per 100 L of water) Add Coco A to the nutrient reservoir Stir well, then add Coco B Again, stir well and let mixture stand for some [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/02/canna-coco-how-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canna &#8211; Coco Products</title>
		<link>http://www.fluidsensoronline.com/2010/02/canna-coco-products/</link>
		<comments>http://www.fluidsensoronline.com/2010/02/canna-coco-products/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:54:27 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Coco]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=627</guid>
		<description><![CDATA[The first nutrient product that was suitable for use when growing on coco and it still hasn’t been equalled after all these years. CANNA Coco gives unrivalled results on coco substrate . This substrate combines the tolerant, organic nature of soil with the precision of rockwool. Due to the special characteristics of the substrate the [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/02/canna-coco-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canna &#8211; Coco</title>
		<link>http://www.fluidsensoronline.com/2010/01/canna-coco/</link>
		<comments>http://www.fluidsensoronline.com/2010/01/canna-coco/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:36:52 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Canna]]></category>
		<category><![CDATA[Coco]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=403</guid>
		<description><![CDATA[from £11.95 &#8211; Click to open the Shop After years of research into potting mixes, drainage and leaf analyses, CANNA has succeeded in being the first to develop a fertiliser that is specifically tailored to the characteristics of cocos substrates. CANNA COCO is composed of high value minerals and, in addition to this, CANNA COCO [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/01/canna-coco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
