<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidsensorOnline.com &#187; Container Gardening</title>
	<atom:link href="http://www.fluidsensoronline.com/the-nutrient-solution/container-gardening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluidsensoronline.com</link>
	<description>The Nutrient Solution</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NPK by Canna-UK</title>
		<link>http://www.fluidsensoronline.com/2010/06/npk-by-canna-uk/</link>
		<comments>http://www.fluidsensoronline.com/2010/06/npk-by-canna-uk/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:28:48 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Container Articles]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=874</guid>
		<description><![CDATA[In order to choose the fertiliser that best suits our needs, or to be able to compare our choice with similar products, it is important for us as growers to know the full range of nutritional elements in a particular fertiliser.For this we consult the product label, where we find information on the proportions of [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/06/npk-by-canna-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring EC and pH of Coco (Coir)</title>
		<link>http://www.fluidsensoronline.com/2010/06/measuring-ec-and-ph-of-coco-coir/</link>
		<comments>http://www.fluidsensoronline.com/2010/06/measuring-ec-and-ph-of-coco-coir/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:56:03 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Container Articles]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=858</guid>
		<description><![CDATA[The most reliable method for measuring the nutrient levels in Coco is using the 1:1.5 extraction method. EC and pH of the root environment can be determined by using this method. The pH and EC of the drain water generally deviates from the actual root situation, as Coco is able to retain and release elements. [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/06/measuring-ec-and-ph-of-coco-coir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CannaBoost &#8211; Review from a grower</title>
		<link>http://www.fluidsensoronline.com/2010/06/cannaboost-review-from-a-grower/</link>
		<comments>http://www.fluidsensoronline.com/2010/06/cannaboost-review-from-a-grower/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:48:31 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Canna]]></category>
		<category><![CDATA[Container Articles]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=851</guid>
		<description><![CDATA[I have been using CANNABOOST Accelerator for the last year and now I can see a difference. “The plants have a better immune system and I can generally harvest between a week and a week and a half earlier and I still get the same result”. This is very important for me because I can [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/06/cannaboost-review-from-a-grower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Jardin Grow tents @ FluidsensorOnline.com</title>
		<link>http://www.fluidsensoronline.com/2010/05/secret-jardin-grow-tents-fluidsensoronline-com/</link>
		<comments>http://www.fluidsensoronline.com/2010/05/secret-jardin-grow-tents-fluidsensoronline-com/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:25:31 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Container Articles]]></category>
		<category><![CDATA[Grow Tents]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>
		<category><![CDATA[Secret Jardin]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=841</guid>
		<description><![CDATA[Secret Jardin Grow tents are now available able to buy online from FluidsensorOnline.com Secret Jardin have been making high quality Grow Rooms since 2006. You can expect:- Fast Assembly Fully Lightproof Materials Rigid aluminium tubular frame construction Heavy duty stitching Double sealed cuffs for cooltubes Highly reflective Mylar interior Heavy duty hanging points for lights [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/05/secret-jardin-grow-tents-fluidsensoronline-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider mite predators &#8211; Phytoseiulus persimilis</title>
		<link>http://www.fluidsensoronline.com/2010/04/spider-mite-predators-phytoseiulus-persimilis/</link>
		<comments>http://www.fluidsensoronline.com/2010/04/spider-mite-predators-phytoseiulus-persimilis/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:28:16 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Container Articles]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=836</guid>
		<description><![CDATA[This predatory mite feeds only on spider mites. It should be the first choice for biological control of spider mites if conditions are suitable. Phytoseiulus is effective if released in sufficient numbers at the first sign of the pest, and if temperatures reach 20°C for at least a few hours each day. Optimum temperatures for [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/04/spider-mite-predators-phytoseiulus-persimilis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Spider Mite &#8211; Tetranychus urticae</title>
		<link>http://www.fluidsensoronline.com/2010/04/red-spider-mite-tetranychus-urticae/</link>
		<comments>http://www.fluidsensoronline.com/2010/04/red-spider-mite-tetranychus-urticae/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:17:17 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Container Articles]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=832</guid>
		<description><![CDATA[Now known as the Two-spotted spider mite (Tetranychus urticae) Although serious problems are uncommon on herb crops, the damage caused by their feeding can make fresh cut and potted herbs unmarketable. Identification All stages of two-spotted spider mite  are usually found on leaf undersides. The young mites and summer adults are up to 0.5 mm [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/04/red-spider-mite-tetranychus-urticae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroponics &#8211; Getting started</title>
		<link>http://www.fluidsensoronline.com/2010/04/hydroponics-getting-started/</link>
		<comments>http://www.fluidsensoronline.com/2010/04/hydroponics-getting-started/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:53:35 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Container Articles]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=827</guid>
		<description><![CDATA[Before starting to grow indoors you really do need to think about what you want and above all about what’s possible. How to start Before starting to grow indoors you really do need to think about what you want and above all about what’s possible. Things you need to think about include how much to [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/04/hydroponics-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting nutrient deficiencies</title>
		<link>http://www.fluidsensoronline.com/2010/03/correcting-nutrient-deficiencies/</link>
		<comments>http://www.fluidsensoronline.com/2010/03/correcting-nutrient-deficiencies/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:02:54 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Container Articles]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=700</guid>
		<description><![CDATA[Nitrogen Deficiency Use Calcium Nitrate or Potassium Nitrate added to the nutrient solution at 20 to 50 ppm Nitrogen Phosphorus Deficiency Monopotassium Phosphate is the best Phosphorus source. Add 10 to 20 ppm Potassium Deficiency Use Potassium Nitrate or Potassium Sulphate. Add 50 ppm to the nutrient solution and observe Calcium Deficiency Use Clacium Nitrate. [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/03/correcting-nutrient-deficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroponic Grow System</title>
		<link>http://www.fluidsensoronline.com/2010/03/hydroponic-grow-system/</link>
		<comments>http://www.fluidsensoronline.com/2010/03/hydroponic-grow-system/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:05:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Container Articles]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=697</guid>
		<description><![CDATA[The simplest hydroponic grow system uses a form of hydroponics called hydroculture. It has also been called Passive Hydroponics and Pot Culture. The great thing about hydroculture is that it does not require expensive equipment and you do not need a science degree to be able to use and understand it. Some types of hydroponic [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/03/hydroponic-grow-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 checks for pinpointing Nutrient Deficiencies</title>
		<link>http://www.fluidsensoronline.com/2010/03/10-checks-for-pinpointing-nutrient-deficiencies/</link>
		<comments>http://www.fluidsensoronline.com/2010/03/10-checks-for-pinpointing-nutrient-deficiencies/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:41:43 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Container Articles]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=693</guid>
		<description><![CDATA[Check nutrient conductivity (EC) &#8211; Is it too low? If so, adjust it accordingly Check the pH &#8211; Is it between 5.8 and 6.2? If not adjust it using a pH UP or pH DOWN solution. Is the nutrient solution aerated? &#8211; Are you using an airstone or waterfall technique? If not, address any problems [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/03/10-checks-for-pinpointing-nutrient-deficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
