<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidsensorOnline.com &#187; Hydro</title>
	<atom:link href="http://www.fluidsensoronline.com/the-nutrient-solution/hydro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluidsensoronline.com</link>
	<description>The Nutrient Solution</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canna &#8211; Hydro Flores</title>
		<link>http://www.fluidsensoronline.com/2010/01/canna-hydro-flores/</link>
		<comments>http://www.fluidsensoronline.com/2010/01/canna-hydro-flores/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:52:39 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Canna]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Hydroponic Nutrients]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=369</guid>
		<description><![CDATA[from £11.95 A direct availability and a correct composition of nutrients play a crucial role during the plant’s blooming phase. HYDRO FLORES stimulates the fruitification and contains all the nutrients that the plant needs during this phase. During the blooming phase considerable less nitrogen is needed for example, but an increased need for potassium and [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/01/canna-hydro-flores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canna &#8211; Hydro Vega</title>
		<link>http://www.fluidsensoronline.com/2010/01/canna-hydro-vega/</link>
		<comments>http://www.fluidsensoronline.com/2010/01/canna-hydro-vega/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:49:46 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Canna]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Hydroponic Nutrients]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=367</guid>
		<description><![CDATA[from £11.95 In the beginning of the growth phase, the plant lays the foundation for its eventual yield. Characteristics of a healthy and powerful growth are vital side shoots and a luxuriant root development. Hydro Vega is developed especially to fulfil the plant’s needs optimally during this phase. HYDRO VEGA is applied to all types [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/01/canna-hydro-vega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
