<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidsensorOnline.com &#187; Seachem</title>
	<atom:link href="http://www.fluidsensoronline.com/the-nutrient-solution/seachem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluidsensoronline.com</link>
	<description>The Nutrient Solution</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:46:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seachem &#8211; Flourite Black Sand™</title>
		<link>http://www.fluidsensoronline.com/2010/01/seachem-flourite-black-sand/</link>
		<comments>http://www.fluidsensoronline.com/2010/01/seachem-flourite-black-sand/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:09:38 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Aquariums]]></category>
		<category><![CDATA[Aquarium Substrates]]></category>
		<category><![CDATA[Seachem]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=226</guid>
		<description><![CDATA[Flourite Black Sand™ is a specially fracted, stable porous clay gravel for the natural planted aquarium. Its appearance is best suited to planted aquaria, but may be used in any aquarium environment. It s most effective when used alone as an integral substrate bed, but it may be mixed with other gravels. Gravel modifiers such [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/01/seachem-flourite-black-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seachem &#8211; Onyx Gravel™</title>
		<link>http://www.fluidsensoronline.com/2010/01/seachem-onyx-gravel/</link>
		<comments>http://www.fluidsensoronline.com/2010/01/seachem-onyx-gravel/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:03:03 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Aquariums]]></category>
		<category><![CDATA[Aquarium Substrates]]></category>
		<category><![CDATA[Seachem]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=221</guid>
		<description><![CDATA[Onyx Sand™ is a specially fracted, stable porous clay gravel for the natural planted aquarium. Its appearance is best suited to planted aquaria, but may be used in any aquarium environment. Being Carbonate rich it provides an advantage to any plants able to utilise bicarbonates. It is most effective when used alone as an integral [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/01/seachem-onyx-gravel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seachem &#8211; Onyx Sand™</title>
		<link>http://www.fluidsensoronline.com/2010/01/seachem-onyx-sand/</link>
		<comments>http://www.fluidsensoronline.com/2010/01/seachem-onyx-sand/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:54:04 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Aquariums]]></category>
		<category><![CDATA[Aquarium Substrates]]></category>
		<category><![CDATA[Seachem]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=215</guid>
		<description><![CDATA[Onyx Sand™ is a specially fracted, stable porous clay substrate for the natural planted aquarium. Its appearance is best suited to planted aquaria, but may be used in any aquarium environment. Being Carbonate rich it provides an advantage to any plants able to utilise bicarbonates. It is most effective when used alone as an integral [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/01/seachem-onyx-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seachem &#8211; Flourish Excel</title>
		<link>http://www.fluidsensoronline.com/2010/01/seachem-flourish-excel/</link>
		<comments>http://www.fluidsensoronline.com/2010/01/seachem-flourish-excel/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:11:57 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Aquariums]]></category>
		<category><![CDATA[Aquarium fertilisers]]></category>
		<category><![CDATA[Seachem]]></category>

		<guid isPermaLink="false">http://www.fluidsensoronline.com/?p=175</guid>
		<description><![CDATA[The use of either CO2 injection or Flourish Excel™ does not necessarily negate the use of the other. Because the processes of producing photosynthetic intermediates and building onto them occur simultaneously, one can derive a substantial benefit with the use of Flourish Excel™ either alone or in conjunction with CO2 . The combination is particularly [...]]]></description>
		<wfw:commentRss>http://www.fluidsensoronline.com/2010/01/seachem-flourish-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
